| | | | | | | | |
| LIST OF FACULTIES (B.Tech & MBA) |
| | | | | | | | |
| S.No. | Disciplines | Year of Introduction | AICTE Approved Intake | Total Number of Full time Faculty in position | Break up of Faculty members |
| Professor | Asst.Professor | Lecturer |
| 1 | B.Tech (CSE) | 2003 | 120 | | | | |
| 2 | B.Tech (ECE) | 2003 | 120 |
| 3 | B.Tech (IT) | 2003 | 60 |
| 4 | B.Tech (MAE) | 2003 | 60 |
| 5 | B.Tech (EEE) | 2004 | 60 |
| 6 | Master in Business Administration | 2007 | 60
| | | | |
| | | | | | | | |
| S.N | Name | Designation | Qualification & Specification | Experience (in yrs.) Teaching/ Practice/ Industry/ Research | Date of joining the Institution |
| | Prof. R.C. Sachdeva | DIRECTOR | B.Sc.(Engg.), M.Tech (Mech), Ph.D | 39 years Teaching & Research | 23/09/2006 |
Physics/ Chemistry/ Mathematics (PCM)/ Humanities |
| 1 | Dr. Vikram Singh | Professor/ Dy. Director | Ph.D.(Phy.) | 41 years Teaching | 10/7/2006 |
| 2 | Mr. Achal Kaushik | Lecturer | Msc. (Phy), Pursuing M.Tech(Comp) | 6 years Teaching | 12/1/2004 |
| 3 | Dr. Shalini Gupta | Asst. Professor | Ph.D. (Phy) | 9 years Teaching | 30/7/2007 |
| 4 | Dr. Padmaja Panda | Lecturer | Ph.D. (Phy) | 2.5 years Teaching | 8/8/2007 |
| 5 | Dr. N.Mitra | Asst. Professor | Ph.D (Chem) | 9 Years Teaching & 3 Years Industry | 9/8/2004 |
| 6 | Dr. Poonam Kathuria | Asst. Professor | Ph.D. (Chem) | 10 years Industry & 4.5 years Teaching | 14/12/2005 |
| 7 | Mr. Shankar Suman | Lecturer | M.Tech (Chem), NET Qualified | 6 years Teaching | 27/07/2005 |
| 8 | Dr. Mousumi Sen | Lecturer | Ph.D. (Env Chem) | 1.6 years Industry & 4 months Teaching | 1/8/2007 |
| 9 | Dr. Vikas Rai | Asst. Professor | Ph.D.(Mathematical Modeling) | 15 years Teaching | 17/7/2006 |
| 10 | Mr. Manoj Kumar Singh | Lecturer | M.Sc (Maths) | 2 Years teaching | 25/07/2005 |
| 11 | Mr. Dharmendra Kr. Yadav | Lecturer | M.Sc (Maths) | 3 year Teaching | 25/07/2005 |
| 12 | Dr. Taruna | Lecturer | Ph.D. (English) | 8 years Teaching | 30/08/2006 |
| 13 | Mrs. Rajni Chauhan | Lecturer | M.Sc. (Maths) | 1 year Teaching | 6/9/2006 |
| 14 | Mrs. Sushma | Lecturer | M.Sc. (Physics) | | |
| 15 | Dr. Nivedita | Lecturer | B.Sc., M.Sc., Ph.D | 10 years Industry & Univ | |
Electronics & Communication Engg. (ECE) |
| 16 | Mr. Pawan Kr. Sharma | Asst. Professor | B.E. (ECE), M.E. (ECE) | 3 years Teaching/ 6 years Industry | 10/8/2006 |
| 17 | Ms. Sarika | Lecturer | H.C.T.M, B.Tech (ECE) | 3.5 years Teaching | 10/1/2005 |
| 18 | Ms. Surabhi Pandey | Lecturer | B.Tech (ECE), Pursuing M.Tech | 4 years Industry & 2 years Teaching | 4/10/2005 |
| 19 | Ms. Alpana Sahu | Lecturer | B.Tech (ECE), Pursuing M.Tech | 3.5 years Teaching | 14/12/05 |
| 20 | Ms. Seema Jain | Lecturer | B.E. (ECE) | 2 years Industry | 26/09/06 |
| 21 | Ms. Babita Mahour | Lecturer | B.Tech (ECE), GATE | 2 years Teaching | 26/09/06 |
| 22 | Mr. Vijay Kumar Anand | Lecturer | M.Tech (ECE) | 1 year Teaching | 26/09/06 |
| 23 | Mr. Pushpender Singh | Lecturer | M.Tech (ECE) | 3 year Teaching | 10/8/2006 |
| 24 | Ms. Shivani Duggal | Lecturer | B.E. (ECE) | 4 years Teaching/ 2 years Industry | 24/08/2006 |
| 25 | Mr. Devendra Singh Malik | Lecturer | B.Tech (ECE) | - | 1/8/2007 |
| 26 | Mr. Saurabh B. Rao | Lecturer | B.Tech (ECE) | 6 months | |
| 27 | Mr. Navneet Kumar Shrivastava | Lecturer | B.Tech (ECE) | | |
| 28 | Ms. Sonia Jain | Lecturer | B.Tech (ECE) | 1 Year Teaching & 6 months Industry | |
| 29 | Ms. Ruchira | Lecturer | B.Tech, M.Tech | 9 months Teaching | |
| 30 | Mr. Naveen Ojha | Lecturer | | | 21/1/2008 |
| 31 | Mr. Gaurav Kapoor | Lecturer | | | 21/1/2008 |
Electrical & Electronics Engineering(EEE) |
| 32 | Mr. Kanishk Soni | Asst. Professor/ H.O.D. | M.Tech. | 5 Years teaching | 17/08/2005 |
| 33 | Prof. S.M. Goyal | Professor | M.E. (EEE) | 31 Years Teaching | 31/8/2006 |
| 34 | Ms.Sonia Goel | Lecturer | B.E.(Electrical) | 6 years Teaching | 25/07/2005 |
| 35 | Ms. Chanchal Chawla | Lecturer | M.Sc.(Electronics) | 4 years Teaching | 22/08/2005 |
| 36 | Ms. Jyoti D. Sharma | Lecturer | B.E (EEE) | 2.5 years Teaching | 6/2/2006 |
| 37 | Ms. Pinkal | Lecturer | Diploma in EE, B.E. (Electrical) | 2 years Teaching | 5/7/2006 |
| 38 | Mr. Nitin Kumar Gupta | Lecturer | B.Tech | 1 year Teaching | 7/8/2006 |
| 39 | Mr. Vikram Chopra | Lecturer | B.E (EEE) | 1 year Teaching | 7/8/2006 |
| 40 | Mr. Chandra Jeet Singh | Lecturer | M.Tech (Elect) | 2 years Teaching | 17/7/06 |
| 41 | Ms. Ambika P.K. | Lecturer | B.Tech (EEE) | 6 months Teaching | 22/01/2007 |
| 42 | Ms. Anjali Kalra | Lecturer | B.Tech (EEE) | 3.5 years Teaching | |
| 43 | Mr. Pralesh Dhiman | Lecturer | B.Tech (EEE) | 3.5 years Industry | |
| 44 | Mr. Mritunjay | Lecturer | B.Tech (EEE) | 4 months Teaching | |
| 45 | Mr. Praveen | Lecturer | B.Tech (EEE), GATE | 1 year Teaching | |
Computer Science & Engineering (CSE)/ Information Technology (IT) |
| 46 | Ms. Rinki Dwivedi | Lecturer
| B.Tech, Diploma (ECE), Pursuing M.Tech | 4.5 years Teaching | 5/3/2005 |
| 47 | Mrs. Lata Gupta | Lecturer | MCA | 3 years Teaching | 26/09/05 |
| 48 | Mrs. Kakali Chatterjee | Lecturer | B.Sc. (Phy.), M.Sc. (CSE), M.Tech(IT) | 1 year Teaching | 14/08/2006 |
| 49 | Ms. Sonia Chowdhary | Lecturer | B.E (CSE) | 3 years Teaching | 15/12/05 |
| 50 | Mrs. Kasum Lata | Lecturer | B.Tech (CSE) | 1 year Teaching | 17/7/06 |
| 51 | Ms. Rashmi Aggarwal | Lecturer | MSc. (Electronics), Pursuing M.Tech (IT) | 1 year Teaching | 17/7/06 |
| 52 | Ms. Neeraj Goyal | Lecturer | B.E. (CSE) | 1 year Teaching | 18/7/06 |
| 53 | Mrs. Ashu Jain | Lecturer | B.E (CSE) | 3 years Teaching | 4/8/2006 |
| 54 | Ms. Nidhi Gaur | Lecturer | B.E (CSE), Pursuing PGDIT | 1 year Teaching | 4/8/2006 |
| 55 | Mr. Manoj Sharma | Lecturer | B.E (IT) | 1 year Teaching | 10/8/2006 |
| 56 | Mr. Nitesh Yadav | Lecturer | B.Tech (CSE) | 2 years Teaching | 22/08/2006 |
| 57 | Ms. Parul Yadav | Lecturer | B.Tech (IT) | 1 year Teaching | 25/08/2006 |
| 58 | Ms. Parul Mahajan | Lecturer | B.E. (IT) | 1 year Teaching | 25/08/2006 |
| 59 | Ms. Pankaj Mor | Lecturer | M.Tech | 3 years Industry & 1 year Teaching | 27/8/2006 |
| 60 | Ms. Geetika | Lecturer | B.E., M.Tech | 8 months Teaching | 3/1/2007 |
| 61 | Ms. Ruchika Rana | Lecturer | B.Tech (IT) | - | 23/7/2007 |
| 62 | Mr. Harkesh Sehrawat | Lecturer | M.Tech (CSE) | 7 months Teaching | 1/8/2007 |
| 63 | Ms. Archana Sharma | Lecturer | M.Tech (Soft Engg) | - | |