| DEPARTMENT OF APPLIED SCIENCE |
| S.No. | Name | Designation | Qualification/ Specialisation | Experience | Date of Joining |
| 1 | Dr. Shalini Gupta | AP | Ph.D. (Math Phy.), M.SC(Phy.) Solid stste & super conductivity | 10.5 Years Teaching | 29/7/07 |
| 2 | Dr. Padmaja Panda | Lecturer | Ph.D. (Phy) Particle physics | 4.5 Years Teaching | 8/8/2007 |
| 3 | Mr. Shankar Suman | Lecturer | M.Tech (Chem), NET Qualified | 7years Teaching | 27/07/05 |
| 4 | Ms. Chinmayee | Lecturer | M.Phil (Phy) Particle physics | 4 Years | 1/10/2008 |
| 5 | Mr. Naresh Verma | Lecturer | M.Sc (Phy), Gate Materiapl Science JEST | 1.5 Years | 24/9/08 |
| 6 | Dr. Mousumi Sen | Lecturer | M.Sc, Ph.D. (Analytical) NET, GATE Bio inorganic(Ph.D) | 2.5 Teaching, 1.5 Research | 1/8/2007 |
| 7 | Mr. Manoj Kr. Singh | Lecturer | M.Sc. (Maths), M.Phil | 6 Years | 25/07/05 |
| 8 | Mr. D.K. Yadav | Sr. Lecturer | M.Sc (Maths), M.Phil, PGDOR GATE (Pure Maths)Ph.D Pursuing | 4 Years Teaching | 25/07/05 |
| 9 | Dr. Taruna | Lecturer | M.A, Ph.D. (American English) | 12Years Teaching | 30/08/06 |
| 10 | Ms. Rajni Chauhan | Lecturer | M.Sc. (Maths), M.Phil | 3 Year Teaching | 6/9/2006 |
| 11 | Dr. Nivedita | AP | Ph.D., NET.JRF, Biotechnology | 14 years industry & academic | 23/07/07 |
| 12 | Ms. Varuna Kochar | Lecturer | M.Sc. Biochermistry | 1 year teaching | 23/02/09 |
| 13 | Ms. Shipra | Lecturer | M.Sc. Maths | 1 year teaching | 21/01/09 |
| 14 | Mr. Anurag Singh | Lecturer | M.Sc. Physics | 1 year teaching | 21/07/09 |
| 15 | Dr. Mayur Chhikara | Lecturer | Ph.D. English | 1 year teaching | 15/07/09 |
| 16 | Ms. Anuradha | Lecturer | M.Sc. Maths, Pursuing Ph.D. | 6 months teaching | 28/07/09 |
| 17 | Ms. Meenakshi | Lecturer | M.A. English, M.Phill. | 1 year teaching | 15/07/09 |
| 18 | Ms. Seema Rana | Lecturer | M.A. English, M.Phill., M. Ed. | 2 years teaching | 4/8/2009 |
| 19 | Dr. Ramesh Dutt | Lecturer | Ph.D. (Physical Chemistry) | 8 years teaching | 26/07/09 |
| 20 | Dr. Deepti | Lecturer | M.Sc(Physical Chemistry), Ph.D(Photocatalysis), NET/SLET/GATE | 2 Years | 10/08/09 |
| 21 | Ms. Geetanjali | Lecturer | M.Sc, M.Phil (Pure Mathematics) | 2.5 Years | 11/08/09 |
| | Visiting /Ad Hoc Faculty | |
| 22 | Mr. Nadeem | Lecturer | M.A. (ISTS) | | |
| | | | | | |
| EEE DEPARTMENT |
| S.No. | Name | Designation | Qualification/Specialisation | Experience | Date of Joining |
| 1 | Dr. Ajay Kumar | AP | M.Tech (Inst. & ECE), Ph.D | 4 Years Industry,11 Years Teaching | 15/07/09 |
| 2 | Prof. S. Manchanda | Prof. | B.E. (Electr.) | 35 Years Industry, 1 Year Teaching | 15/07/09 |
| 3 | Mr. Jitender Kumar | Lecturer | M.E (E&I) | 2 Years Teaching | 6/8/2009 |
| 4 | Mr. C.J. Singh | Sr. Lecturer | M.Tech(Process Control) | 4 Years Teaching | 16/7/06 |
| 5 | Mr. Nitin Kr. Gupta | Lecturer | M.Tech Purs. | 4years Teaching | 7/8/2006 |
| 6 | Mr. Mritunjay | Lecturer | B.Tech (EEE) | 3 Years Teaching | 1/1/2008 |
| 7 | Mr. Sheersh Garg | Lecturer | M.tech (Control System) | 1/2 year | 20/07/09 |
| 8 | Ms. Kiran Singh | Lecturer | M.E (E&I) | 2Years | 6/8/2009 |
| 9 | Mr. Shiv kumar | Lecturer | B.Tech (EEE) | 1 Year | 19/08/09 |
| | Visiting /Ad Hoc Faculty | |
| 11 | Mr. Praveen | Lecturer | B.Tech (EEE), GATE | 1 Years Teaching | 21/07/09 |
| 12 | Mr. Shakeel | Lecturer | B.Tech | 2.5 Years Teaching | 18/07/09 |
| 13 | Mr. Mon Prakash | Lecturer | B.Tech | 1.5 Years Teaching | 22/07/09 |
| | | | | | |
| CSE/IT DEPARTMENT |
| S.No. | Name | Designation | Qualification/Specialisation | Experience | Date of Joining |
| 1 | Mr. C.M. Sharma | A.P, HOD CSE/IT | M.Tech(IT), B.E (CSE) | 13 Years | 24/08/09 |
| 2 | Ms. Kasum Lata | Lecturer | B.Tech (CSE), M.Tech Purs. | 5.6Years Teaching | 17/07/06 |
| 3 | Ms. Archana Sharma | Lecturer | M.Tech (Soft Engg) | 2 Years Teaching | 21/07/07 |
| | Mr. Dongar Singh | Lecturer | M.Tech (IT), B.Tech (IT) | 3Years Teaching,6 Months Industry | 9/8/2007 |
| 5 | Mr. Vipin Kumar | Lecturer | B.Tech (CSE) | 3 Years | 1/8/2007 |
| 6 | Mr. Prakash K. Singh | Lecturer | B.Tech (IT), M.Tech (IT) | 2 Years | 21/07/07 |
| 7 | Ms. Nitasha Rathore | Lecturer | B.E (CSE), M.E(CTA) | 2 Years | 24/07/08 |
| 8 | Mr. Vikas Sharma | Lecturer | B.Tech | 2 Years | 30/06/08 |
| 9 | Mr. Kamal Kumar | Lecturer | M.Tech, MSC(CS) | 2 Years | 18/08/08 |
| 10 | Mr. Ravinder | Lecturer | M.Tech | 2.5 Years | 18/08/08 |
| 11 | Mr. Sandeep Raj | Lecturer | M.Tech, B.Tech | 1 year | 25/08/08 |
| 12 | Mr. Jitender Kumar | Lecturer | M.Tech(IT) | 8 months | 30/12/08 |
| 13 | Mr. Amit Shrivastava | Lecturer | M. Tech | 8 months | 30/12/08 |
| 14 | Ms. R. Archana Rao | Lecturer | B.Tech, MBA Pursu. | 8 months | 29/12/08 |
| 15 | Mr. Pradeep | Lecturer | M.Tech (CSE) | 8 months | 15/07/09 |
| 16 | Mr. Neeraj | Lecturer | M.Tech (IT) | - | 16/07/09 |
| 17 | Mr. Atul | Lecturer | M.Tech, B.Tech | 2 months | 16/07/09 |
| 18 | Mr. Amit Kumar Singh | Lecturer | M.Tech , B.Tech | - | 11/8/2009 |
| 19 | Mr. Hitesh Singh | Lecturer | M.Tech(CSE), B.Tech (IT) | - | 10/8/2009 |
| 20 | Ms. Deepti Gupta | Lecturer | M.Sc(IT), M.Tech | 2 Years | 16/07/09 |
| 21 | Ms. Lisha Singh | Lecturer | B.Tech (CSE), M.Tech(CSE) | 1 Years | 15/07/09 |
| 22 | Ms. Deepti Sharma | Lecturer | B.Tech (CSE), M.Tech(CSE) | 4 months | 15/07/09 |
| 23 | Ms. Sonia Chowdhary | Lecturer | B.E (CSE) | 3.5 Years Teaching | 21/07/06 |
| 24 | Ms. Rashmi Aggarwal | Lecturer | MSc. (ECE), Pursuing M.Tech (IT) | 2.5Years Teaching | 28/08/06 |
| 25 | Ms. Neeraj | Lecturer | B.E (CSE) | 2 Years Teaching | 21/01/09 |
| 26 | Mr. Vivek | Lecturer | B.Tech (IT), Pursuing M.Tech | 1.5 Years Teaching, 1.5 Years Industry | 22/07/09 |
| 27 | Ms. Shweta | Lecturer | M.Tech | 9 Months Teaching, 6 Months Industry | 21/01/09 |
| 28 | Ms. Sunesh | Lecturer | B.Tech | 1 Year | 20/08/08 |
| 29 | Mr. Sandeep Arora | Lecturer | B.Tech | 1 Year | 24/07/08 |
| 30 | Ms. Nidhi | Lecturer | B.E (CSE) | 3 year Teaching | 24/07/08 |
| | Visiting /Ad Hoc Faculty | |
| 31 | Mr. Sandeep Lamba | Lecturer | M. Tech | 1 year Teaching | 20/08/08 |
| 32 | Mr. Kirti Raj | Lecturer | B. Tech | 1 year Teaching | 24/07/08 |
| 33 | Mrs. Kakali Chatterjee | Lecturer | M. Tech IT | 2 years Teachinh | 21/07/08 |
| 34 | Mr. Harkesh Sehrawat | Lecturer | Pursuing Ph.D. | 2 years teaching | |
| | | | | | |
| MBA DEPARTMENT |
| S.No. | Name | Designation | Qualification/Specialisation | Experience | Date of Joining |
| 1 | Prof. VK Bhatia | Professor, HOD | MBA, MA (Eco), BE (Electrical) | 36 | 15/07/09 |
| 2 | Mr. Vinod Kr. Dhar | Lecturer | PGDBA, B Tech (Dairy Tech) | 9 | 15/07/09 |
| 3 | Ms. Navneet Kaur | A.P | Phd (Pursuing), MBA, PGDCA, B. Com | 0 | 15/07/09 |
| 4 | Ms. Guneet Kaur | Lecturer | MBA (HR, Mkt), BA (Eng. Hons) | 3 | 20/7/09 |
| 5 | Ms. Mamta Chawla | Lecturer | MBA (Mkt, Fin), B Com (Pass) | 5 | 15/07/09 |
| 6 | Ms. Monika Gola | Lecturer | M Com (Finance), B Com (Hons) | 2 | 27/07/08 |
| 7 | Mr. Anil Kalotra | Lecturer | MBA (Mkt), B Sc (Agri) | 10 | 02/02/09 |
| 8 | Ms. Astha | Lecturer | MBA Marketing | | 27/07/09 |
| | | | | | |
| MAE DEPARTMENT |
| S.No. | Name | Designation | Qualification/Specialisation | Experience | Date of Joining |
| 1 | Prof. S.K. Gupta | Professor/ | M.Tech (Mech. Engg.), PGDBM, B.S.C (Mech.Engg.) | 33 years | 1/7/2003 |
| 2 | Mr. S.S. Saluja | Professor | B.E (Hons-Mech Engg.), M.Sc in Mech. Engg, Design, stress Analysis | 45 Years | 15/07/04 |
| 3 | Mr. Mohan Kumar | Sr. Lecturer | M.E. (Thermal) | 3.5 Years Industry | 26/09/06 |
| 4 | Mr. Rajeev Ranjan | Lecturer | B.Tech, M.Tech | 3 Years | 1/1/2008 |
| 5 | Ms. Deepanjali | Lecturer | B. Tech. | 1 Year | 12/8/2008 |
| 6 | Mr. Siddharth | Lecturer | B.Tech (MAE) | …. | 26/12/08 |
| 7 | Mr. S.C. Malhotra | A.P | M.Tech(Mech. Engg.) | 35 Years | 29/07/09 |
| 8 | Ms. Deepika Sharma | Lecturer | B.Tech | - | 10/8/2009 |
| 9 | Mr. Manish Jain | Lecturer | B.Tech, M.Tech | 9 months Industry | |
| 10 | Ms. Deepti Kashyap | Lecturer | B. Tech. | 6 months teaching | 10/8/2009 |
| 11 | Mr. Manoj | Lecturer | B. Tech. | 6 months teaching | 10/8/2009 |
| 12 | Mr. Arun Kumar Sharma` | Lecturer | B.Tech (ME) | 1 Years | 6/8/2009 |
| | Visiting /Ad Hoc Faculty | |
| 13 | Mr. Sunil Kodiyan | Lecturer | B.Tech | 2 Months Industry | 21/12/08 |
| 14 | Mr. Uma Gautam | Lecturer | B.Tech | 1 Year Industry | 21/12/08 |
| 15 | Mr. Madan Mohan | Lecturer | B. Tech. | …… | 21/01/09 |
| | | | | | |
| MCA DEPARTMENT |
| S.No. | Name | Designation | Qualification/Specialisation | Experience | Date of Joining |
| 1 | Prof. P. D. Chhabra | Professor | M.Sc, MBA - IT | 41 Years | 23/02/08 |
| 2 | Mr. Arvind Mishra | Lecturer | MCA | 3.6 Years | 24/7/08 |
| 3 | Ms. Nidhi Arora | Lecturer | MCA, MBA, PhD Pursu. | 2 Years | 15/07/09 |
| 4 | Ms Navnita | Lecturer | MCA | … | 21/07/09 |
| 5 | Ms. Namita Chhabra | Lecturer | MCA | … | 15/07/09 |
| 6 | Mr. Sombir Singh | Lecturer | MCA | 3 Years | 28/07/09 |
| 7 | Ms. Ruchika Rana | Lecturer | B.Tech (IT) | - | 15/07/09 |
| 8 | Ms. Asha | Lecturer | MCA | | 28/07/09 |
| | | | | | |
| ECE DEPARTMENT |
| S.No. | Name | Designation | Qualification/Specialisation | Experience | Date of Joining |
| 1 | Prof. Mohan Lal | Professor | Ph.D | 37 Years R&D 3 Years Teaching | 3/8/2008 |
| 2 | Ms. Sonia Jain | Lecturer | B.Tech | 6 month Industrial, 2.5 Years Teaching | 7/1/2008 |
| 3 | Ms. Chanchal Chawla | Lecturer | M.Sc | 8 Years Teaching | 22/08/09 |
| 4 | Dr. S.K. Aggarwal | A.P | Ph.D | 5 Years Research 3 Years Teaching | 11/10/2008 |
| 5 | Mr. Pawan Whig | Lecturer | B.Tech, M.Tech | 3 Years Teaching | 15/07/09 |
| 6 | Ms. Neha Reheja | Lecturer | B.Tech, M.Tech | 2 Years Teaching | 1/1/2009 |
| 7 | Ms. Latika Arora | Lecturer | B.Tech, M.Tech | 3 Years Teaching | 12/1/2009 |
| 8 | Ms. Megha Aggarwal | Lecturer | B.Tech | 1 Years Teaching | 3/9/2008 |
| 9 | Mr. Saurabh Maurya | Lecturer | B.Tech | 10 Months | 3/11/2008 |
| 10 | Mr. Mahesh Kumar | Lecturer | B.Tech, M.Tech | 3 Years Teaching | 4/8/2009 |
| 11 | Mr. Prashant Kumar | Lecturer | B.Tech | 8 Months | 29/12/08 |
| 12 | Mr. Naved Alam | Lecturer | B.Tech | 8 Months | 29/12/08 |
| | Visiting /Ad Hoc Faculty | |
| 13 | Vinod Kumar | Lecturer | M. Tech | | 22/02/09 |
| 14 | Anuj Jain | Lecturer | M. Tech | | 21/07/09 |
| 15 | Mr. Rajesh Kumar | Lecturer | M. Tech | | 23/07/09 |
| 16 | Mr. Vijay Kumar | Lecturer | M.Tech (ECE) | 1 year Teaching | 19/07/09 |
| 17 | Mr. Pushpender | Lecturer | M.Tech (ECE) | 4 Years Teaching | 39879 |
| 18 | Mr. Devender Singh | Lecturer | B.Tech (ECE) | …. | 29/12/08 |
| 19 | Mr. Gaurav | Lecturer | B.E. (ECE) Gate qualified | …. | 29/12/08 |
| 20 | Mr. Navneet Kumar | Lecturer | B.Tech (ECE) | 5 Months | 29/12/08 |
| | | | | | |
| | | | | | |
| | | | | | |